2012 Jayco Flight Swift 264BH (consignment)
Specifications
RV | |
---|---|
Class | Travel Trailer/Bumper Pull |
Length (ft-in / m) | 24 |
Maximum Sleeping Capacity | 9 |
Number Of Slideouts | 0 |
Dry Weight (lbs / kg) | 4565 |
Carrying Capacity (lbs / kg) | 1935 |
Hitch Weight (lbs / kg) | 550 |
Air Conditioning (BTUs) | 13500 |
Fresh Water Capacity (gal / L) | 48 |
Total Gray Water Tank Capacity (gal / L) | 32.5 |
Black Water Capacity (gal / L) | 32.5 |
Propane Capacity (gal / lbs) | 9.4 |
Water Heater Tank (gal / L) | 6 |
Kitchen Dinette | Bench Seats |
Interior Flooring Type | Vinyl |
Number Of Bathrooms | 1 |
Leveling Jacks Type | Front Manual / Rear Manual |
Uncategorized | |
---|---|
Axels | 2 |